#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

HAIDE TCHAVOLO (SOLO EXCERPTS)
As recorded by Tchavolo Schmitt
(From the 2000 Album ALORS?... VOILA!)

Transcribed by martijn.schutten@planet.nl



Bbm6
6 x 5 6 x x
E7
x 7 6 7 5 x
Am6
5 x 4 5 x x
Bb6sus2
6 x 5 5 6 6
Bb7
6 x 6 7 x x

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'

  Q=200(8=s8)
  Bbm6
 4/4
  Gtr II
  Q  Q   Q   Q     Q     Q   Q  Q    Q  Q  Q   Q     Q   Q     Q   Q
  |  |   |   |     |     |   |  |    |  |  |   |     |   |     |   |
  /  /   /   /     /     /   /  /    /  /  /   /     /   /     /   /

  Gtr I
                   |-3-|                                 |-3-|
  Q  E E E E E E   E E E E E H       H     E E E E   E E E E E E E E E
|----------------|-----------------|-----------8-6-|--------------------|
|----------------|-6h8p6-5-6-8-----|---------------|-9-6----------------|
|----------5-6-8-|-----------------|-------5-6-----|-----6h8p6----------|
|------7-8-------|-----------------|---------------|-----------8-7-6-5--|
|----------------|-----------------|---------------|--------------------|
|----------------|-----------------|---------------|--------------------|


                                                     E7                Am6
  Q  Q  Q  Q      Q    Q  Q   Q     Q  Q  Q  Q       Q   Q   Q   Q     W
  |  |  |  |      |    |  |   |     |  |  |  |       |   |   |   |     |
  /  /  /  /      /    /  /   /     /  /  /  /       /   /   /   /     /

                                             |-3-|
  Q  Q  Q  E E   +E  E Q  E Q   E   Q  Q  Q  E E E   E E E E E E E E   W
|--------------|------------------|----------------|-----------------|------|
|--------------|------------------|-------6--5h7p5-|-----------------|------|
|-8-----7----6-|-(6)---7----8-----|-7--------------|-7-5-4-----------|------|
|----6-----5---|-----6----7-----6-|----5-----------|-------7-6-------|------|
|--------------|------------------|----------------|-----------8-7---|------|
|--------------|------------------|----------------|---------------8-|-5----|


  E7                               Am6
  Q  Q  Q   Q     Q   Q   Q   Q    W
  |  |  |   |     |   |   |   |    |
  /  /  /   /     /   /   /   /    /

  H     E E E E   E E E E E E Q    W
|-------7-5-4---|----------------|------|
|-------------6-|-5--------------|------|
|---------------|---7-5-4--------|------|
|---------------|---------7-6----|------|
|---------------|-------------5--|------|
|---------------|----------------|-5----|


  Am6                E7               Am6
  Q  Q     Q   Q     Q   Q  Q   Q     Q   Q  Q  Q    W
  |  |     |   |     |   |  |   |     |   |  |  |    |
  /  /     /   /     /   /  /   /     /   /  /  /    /

     |-3-|
  Q  E E E E E E E   E E Q  E E E E   E E Q  Q  Q    Q.   E +H
|----7p6p5-4-------|----------------|--------------|---------------|
|------------6-5---|----------------|--------------|---------------|
|----------------7-|-5-4------------|--------------|---------------|
|------------------|-----7----6-9-6-|-7-7-7--7-----|-6----7-(7)----|
|------------------|--------7-------|-----------7--|---------------|
|------------------|----------------|--------------|---------------|


  Bb6sus2
  Q  Q   Q  Q    Q     Q   Q  Q     Q  Q  Q   Q     Q   Q  Q  Q
  |  |   |  |    |     |   |  |     |  |  |   |     |   |  |  |
  /  /   /  /    /     /   /  /     /  /  /   /     /   /  /  /

                 |-3-|
  H      H       E E E E E Q  E E   Q  Q  E Q   E   E E Q  H
|-------^8-----|-6h8p6------------|---------------|---------------|
|-------^8-----|-------9-6--------|----8----7-----|-6-6-6--6------|
|-------^7-----|-----------7------|---------------|---------------|
|-------^7-----|--------------8-7-|-6-----6-----5-|---------------|
|--------------|------------------|---------------|---------------|
|--------------|------------------|---------------|---------------|


  Q   Q              Q         Q     Q              Q         Q   Q
  |   |              |         |     |              |         |   |
  /   /              /         /     /              /         /   /

  Q   E       Q         Q.           E       Q         Q.         Q
|---------------------------------|---------------------------------------|
|----11------11--------11---------|-11------11--------11---------11-------|
|----14b14.5-14b14.5---14b14.5----|-14b14.5-14b14.5---14b14.5----14b14.5--|
|---------------------------------|---------------------------------------|
|---------------------------------|---------------------------------------|
|---------------------------------|---------------------------------------|


  Q=200
  Bb7
  Q   Q   Q   Q      W
  |   |   |   |      |
  /   /   /   /      /

  E E E E E E E E    E  E E  E  H
|-------4-7-----7-|-10------10-13----|
|-----3-------6---|-------9----------|
|---4-------7-----|----10------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|


  Q=200(8=s8)
  Am6                  E7              Am6
  Q  Q      Q    Q     Q   Q   Q  Q    Q  Q   Q  Q     W
  |  |      |    |     |   |   |  |    |  |   |  |     |
  /  /      /    /     /   /   /  /    /  /   /  /     /

     |-3-|                                                   |-3-|
  Q  E E E  E E  E E   E E E E Q  Q    Q  E E Q  E E   Q  Q  E E E Q
|----7-8-9-10-7------|---------------|---------------|-5--------------|
|---------------10-5-|---------------|-------------5-|-------5h7p5-4--|
|--------------------|-7-4-----------|-----------5---|----------------|
|--------------------|-----6---------|--------7------|----------------|
|--------------------|-------7-5-----|----3-7--------|----------------|
|--------------------|------------7S=|=5-------------|----------------|


  Am6
  Q  Q     Q   Q    Q     Q   Q  Q    Q     Q  Q  Q       Q  Q   Q  Q
  |  |     |   |    |     |   |  |    |     |  |  |       |  |   |  |
  /  /     /   /    /     /   /  /    /     /  /  /       /  /   /  /

     |-3-|          |-3-|             |-3-|       |-3-|
  Q  E E E E E Q    E E E E E Q  Q    E E E Q  Q  E E E   Q  H.
|-----------------|-----------------|-------------------|--------------*|
|----5h7p5-4-5-6--|-5h7p5-4-5-6--5--|-------------------|--------------*|
|-----------------|-----------------|-5h7p5-------5h7p5-|--------------*|
|-----------------|-----------------|-------7--4--------|-7--4---------*|
|-----------------|-----------------|-------------------|--------------*|
|-----------------|-----------------|-------------------|--------------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site