#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

ENVIE DE TOI
As recorded by Bireli Lagrene
(From the 2002 Album GYPSY PROJECT & FRIENDS)

Transcribed by osmanros@nt2.ains.net.au



E
0 2 2 1 0 0
A13
5 x 5 6 7 x
A7
5 x 5 6 5 x
G#°7
4 x 3 4 3 x
Bm6
7 x 6 7 7 x
F#m7
2 x 2 2 2 x
Am6
5 x 4 5 5 x
F#13
2 x 2 3 4 x
B7
7 x 7 8 7 x
B+7
7 x 7 8 8 x
Bm7
7 x 7 7 7 x
A
5 7 7 6 5 x
Am7
5 x 5 5 5 x
E9
x 7 6 7 7 7
A7b5
5 x 5 6 4 x
B7b9
8 x 7 8 7 x
Bb7
6 x 6 7 x x
E7b9
x 7 6 7 6 x
Bb+7b9
6 x 6 7 7 7

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'

  Q=95
 4/4
  Gtr I
   Q  Q   Q   Q     Q   Q   Q   Q     Q   Q   Q   Q
|-11-----10------|--9-------8------|--7-------6------|
|-12-----11------|-10-------9------|--8-------7------|
|-11-----10------|--9-------8------|--7-------6------|
|-11-----10------|--9-------8------|--7-------6------|
|-11-----10------|--9-------8------|--7-------6------|
|-----0--(0)--0--|-(0)--0--(0)--0--|-(0)--0--(0)--0--|


   H     E Q  S S   Q  E  Q    E  S  S   S   S
|--5-----4h7--6p5p|=4-----4----4------------------|
|--5--------------|-------2---(2)------------5----|
|--4--------------|-------2---(2)--------4--(4)---|
|--3--------------|-------2---(2)----4--(4)-(4)---|
|--4--------------|-------4---(4)-----------------|
|-(0)-------------|----2-(2)--(2)-4-(4)-(4)-(4)---|


  S  S   S   S  S  S   S   S  S  S   S   S  +Q
|------------------------------------------------|
|------------5-------------7-------------9--(9)--|
|--------6--(6)--------6--(6)--------9--(9)-(9)--|
|----6--(6)-(6)----5--(5)-(5)----7--(7)-(7)-(7)--|
|------------------------------------------------|
|-5-(5)-(5)-(5)-6-(6)-(6)-(6)-7-(7)-(7)-(7)-(7)--|


  S  S  S S  S S S S S S S S S S S S   S S S S S S S S  E   Q.     +Q   E Q.   E E
|-7h12-10p9--------------------------|----------------------5----|-(5)----3---------|
|-----------10p9-7p5-----------------|------------------5--(5)---|-(5)----3---------|
|--------------------6---------------|------------------2--(2)---|-(2)----2---------|
|----------------------7-------------|---------------------------|--------1---------|
|------------------------9-8-7-6-5-4-|-3-2-1-0----------3--(3)---|-(3)----2----2----|
|------------------------------------|---------4-3-2-1-(1)-(1)---|-(1)--1-----------|


  E             A13   A7            E                 Bm6   G#°7
  Gtr II
  Q  Q  Q  Q    Q  Q  Q     Q       Q     Q   Q  Q    Q  Q  Q  Q
  |     |       |     |             |         |       |     |
  /     /       /     /             /         /       /     /

  Gtr I
                      |-3-| |-3-|
  W             H     E E E E E E   S E. +H      Q    W
|-------------|-------------------|-----------------|-------------|
|-------------|---------5-6-7-6-5-|-3-4--(4)--------|-------------|
|-------------|-------------------|-----------------|-------------|
|-------------|-------------------|-----------------|-------------|
|-------------|-------------------|-----------------|-------------|
|-------------|-------------------|-----------------|-------------|


  F#m7          Am6
  Q  Q  Q  Q    Q  Q       Q       Q
  |     |       |          |
  /     /       /          /

                                   |-3-|
  W             Q  S S S S S S S S E E E
|-------------|------4---4---4---4-------|
|-------------|----5---5---5---5---------|
|-------------|--------------------5-----|
|-------------|----------------------4-8-|
|-------------|--------------------------|
|-------------|--------------------------|


  F#13                       B7          B+7
  Q          Q       Q  Q    Q   Q        Q           Q
  |                  |       |            |
  /                  /       /            /

  S S  S  S  S S +E  H       Q.     S  S  S  S  S  S  S S S S
|-----11-10-11-------------|------------------------------------|
|---9----------------------|-------13-12-12-11-11-10-10-9-9-8---|
|-9------------------------|------------------------------------|
|--------------8-(8)-------|-------10--9--9--8--8--7--7-6-6-5---|
|--------------------------|------------------------------------|
|--------------------------|------------------------------------|


  E                  A13      A7              E             Bm6    G#°7
  Q       Q  Q  Q    Q  Q      Q      Q       Q  Q  Q  Q    Q  Q   Q   Q
  |          |       |         |              |     |       |      |
  /          /       /         /              /     /       /      /

                        |-3-|
  S S +Q.    H       Q  E E E +E  S S E S S   H     H       Q  E E E E E E
|------------------|------------------------|-------------|----6-5-------5-|
|-8-7-(7)----------|--------2-(2)-4-5-7p6p5p|=4-----------|------------3---|
|------------------|------3-----------------|-------------|----------4-----|
|-5-4-(4)----------|----2-------------------|-------------|--------3-------|
|------------------|------------------------|-------------|----------------|
|------------------|------------------------|-------------|----------------|


  F#m7                   Am6
  Q   Q     Q       Q    Q  Q       Q       Q
  |         |            |          |
  /         /            /          /

        |--3--|
  E Q   E E   E +Q.      Q  S S S S S S S S S S S S
|-3-4------------------|----------4-7-5-4-----------|
|-------------2-(2)----|--------5---------7-5-------|
|---------2------------|------5---------------5-4---|
|-------2--------------|----4---------------------7-|
|----------------------|----------------------------|
|----------------------|----------------------------|


  F#13  B7      E
  Q  Q  Q  Q    Q  Q     Q       Q
  |     |       |        |
  /     /       /        /

  H     H       Q  S S E S S S S S S S S
|-------------|--------7-9-9-9-9-8-8-8-8---||
|-------------|----------9-9-9-9-8-8-8-8---||
|-------------|------7---9-9-9-9-8-8-8-8---||
|-6-----------|----6-----8-8-8-8-7-7-7-7---||
|-------------|----------------------------||
|-------------|----------------------------||


  Bm7
  Q       Q       Q       Q         Q       Q       Q       Q
  |               |                 |               |
  /               /                 /               /

  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|


                  Bb+7b9  A
  Q       Q       Q  Q    Q     Q       Q       Q
  |               |       |             |
  /               /       /             /

  S S S S S S S S H       E S S S S S S S S S S S S S S
|-7-7-7-7-7-7-7-7-7-----|----------------------------------|
|-7-7-7-7-7-7-7-7-7-----|-------9-------9-------9-8-7-6----|
|-7-7-7-7-7-7-7-7-7-----|-----9---9---9---9---9------------|
|-7-7-7-7-7-7-7-7-6-----|---9-------9-------9--------------|
|-----------------------|----------------------------------|
|-----------------6-----|----------------------------------|


  Am7
  Q     Q  Q  Q    Q  Q  Q       Q
  |        |       |     |
  /        /       /     /

  E S S H     Q    H     S S S E   S E
|----------------|-------------7---5---|
|-5-----5--------|-----------5-------5-|
|-----5----------|---------5-----------|
|---9------------|-------5-------------|
|----------------|---------------------|
|----------------|---------------------|


  F#13                   B7          B+7
  Q     Q     Q     Q    Q     Q     Q     Q
  |           |          |           |
  /           /          /           /

                         |-3-| |-3-| |-3-| |-3--|
  E S S S E. +E  Q.      E E E E E E E E E E E  E
|---------4--(4)-------|-------------------3-7-11-||
|-------4--------------|---------------3-4--------||
|-----3----------------|-------1-2-4-5------------||
|---2------------------|---3-4--------------------||
|----------------------|--------------------------||
|----------------------|--------------------------||


  E               A13       A7              E              Bm6     G#°7
    Q  Q  Q  Q    Q   Q     Q       Q       Q  Q   Q  Q    Q   Q   Q   Q
    |     |       |         |               |      |       |       |
    /     /       /         /               /      /       /       /

                                    |-3-|
    H     H       Q.    S S S S S S E E E   Q  H.          Q.    E E E E E
|-/14-----------|-------------------------|--------------|-----------------|
|---------------|-------------------------|--------------|-----------------|
|---------------|-------------------------|--------------|-----------------|
|---------------|-------------------4-3-2-|-1------------|-----------------|
|---------------|-----------3-4-6-7-------|--------------|-----------2-3-4-|
|---------------|-------4-6---------------|--------------|-------3-4-------|


  F#m7           Am6
  Q  Q   Q  Q     Q  Q  Q  Q
  |      |        |     |
  /      /        /     /

  Q  H.           H     Q  E E
|--------------|-----------7-8-|
|--------------|-!5--------7-8-|
|--------------|-!5--------6-7-|
|--------------|-!4--------5-6-|
|--------------|---------------|
|-2------------|-!5------------|


  F#13                   B7       B+7
  Q  Q  Q     Q            Q   Q   Q      Q
  |     |                  |       |
  /     /                  /       /

                                   |-3--| |-3-|
  H     E S S S  S S S     H       E E  E E E E
|-9-----------9-11-8---|-<12>-----12-9-----------||
|-9---------9--------9-|---------------10-9-8-9--||
|-8-------8------------|-------------------------||
|-7--------------------|-------------------------||
|----------------------|-------------------------||
|----------------------|-------------------------||


  E                               A7              A7b5
  Q       Q       Q     Q         Q       Q       Q   Q
  |               |               |               |
  /               /               /               /

  S S S S s. s. S S E S S S S S   S S S S S S S S E E Q
|-7-----------------------------|-------------------------|
|---9---------------------4-5-7-|-5-5-4-4---4-5-7-4-4-4---|
|-----8---6--6--4-6h8-4-6-------|---------6---------------|
|-------9-----------------------|-------------------------|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|


  E                               Bm6          G#°7
  Q       Q       Q       Q       Q     Q      Q     Q
  |               |               |            |
  /               /               /            /

                          |-3-|
  S S S S S S S S S S S S E E E   Q    +E  S S E. S +Q
|-------------------------------|------------------------|
|---5p4-3-2-1-0-----------------|------------------------|
|---------------1-----------1-2-|-4b5r=(4)-4-2-1--1-(1)--|
|-----------------4-2-1-2-4-----|------------------------|
|-------------------------------|------------------------|
|-------------------------------|------------------------|


  F#m7                              Am6
  Q       Q       Q       Q          Q       Q         Q         Q
  |               |                  |                 |
  /               /                  /                 /

  S S S S S S S S S S S S S S S S    S  E  S S S  S S  S S  S  S Q
|-----------------4-5-1-2-4-5-7-8-|-10-12-10p8-7---------------------|
|-------------2-5-----------------|--------------10-9h12-8h10h12-7\--|
|---1-4-3-2-4---------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|


  F#13                                  B7                  B7b9
  Q  Q          Q          Q             Q       Q           Q          Q
  |             |                        |                   |
  /             /                        /                   /

     |-3-|
  Q  S S S S S  S  S  S S  S  S  S  S    E. T  T T  T  E  S  S  S  S  Q   S
|--------4-6-9-11-12-11-9-11-12-14-16-|----------9-12-16-14-15--------------||
|----2-5------------------------------|-----9h10---------------16-13--------||
|-------------------------------------|-14---------------------------14---8-||
|-------------------------------------|-------------------------------------||
|-------------------------------------|-------------------------------------||
|-------------------------------------|-------------------------------------||


  E                    A13        A7
  Q   Q     Q    Q     Q    Q     Q       Q
  |         |          |          |
  /         /          /          /

                                              |-3-|
  Q.    S S E. S E E   E. E   E S S S S S S S S S S
|--------------------|------------------------------|
|-9-----7-5-4----4-5-|-7--6---5-4-7-6-5-4-7-6-5-4-7-|
|--------------6-----|------------------------------|
|--------------------|------------------------------|
|--------------------|------------------------------|
|--------------------|------------------------------|


  E
  Q            Q              Q                 Q
  |                           |
  /                           /

  |----6----|  |-----5-----|  |------6-------|  |------6-------|
  S S S S S S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S
|---------4-7-11-14----11------------------------------------------|
|-6-5-4-5-----------12-------12------------------------------------|
|-------------------------13-------13------------------------------|
|-------------------------------13-------13----------11-12----11---|
|-------------------------------------14----11-12-14-------13------|
|------------------------------------------------------------------|


  Bm6                    G#°7
   Q          Q           Q             Q
   |                      |
   /                      /

                          |-----5-----| |-----5-----|
   S  S  S  E    S  S  S  S  S  S  S  S S  S  S  S  S
|---------------------------12-11-10-12-9-------------|
|------------------------14---------------10----------|
|---------------------14---------------------11-------|
|-------10h11---14h15---------------------------11----|
|-13h14--------------------------------------------12-|
|-----------------------------------------------------|


  F#m7                                   Am6
  Q       Q         Q      Q             Q        Q         Q  Q
  |                 |                    |                  |
  /                 /                    /                  /

  |--5--| |---5---| |-5--| |----5----|
  S E S S S S S S S S E. S T T S S S S   S S S S  S S S  S  H
|--------------------------------------|------------7-8-10-12-----|
|-7-9-7p5------------------------------|---5-7-9-10---------------|
|---------6-4-------4------4h6p4-----4-|-5------------------------|
|-------------7-4h6---6\-6-------6-7---|--------------------------|
|--------------------------------------|--------------------------|
|--------------------------------------|--------------------------|


  F#13
  Q      Q        Q        Q
  |               |
  /               /

         |--3--|  |--3--|  |------6-------|
  E.  S  E  E  E  E  E  E  S  S  S  S  S  S
|----12-16-16-12-12----------------------16-|
|-------------------14-14----------13-16----|
|-------------------------------13----------|
|----------------------------13-------------|
|-------------------------12----------------|
|-------------------------------------------|


  B7                        B+7                Bm7
   Q           Q            Q       Q          Q     Q   Q  Q
   |                        |                  |         |
   /                        /                  /         /

               |--3--|
   S  S  S  S  S  S  S  S S S S S S S S S S    S E. +Q   H
|-11-14-12----11h12p11-10-9-8-7-6-5-4-3-2-1-||-0---------------|
|----------14-------------------------------||---3--(3)--------|
|-------------------------------------------||-----------------|
|-------------------------------------------||-----------------|
|-------------------------------------------||-----------------|
|-------------------------------------------||-----------------|


                           Bb7E7b9 A                       Am7
  Q   Q    Q   Q     Q  Q  Q  Q    Q  Q  Q     Q           Q  Q  Q  Q
  |        |         |     |  |    |     |                 |     |
  /        /         /     /  /    /     /                 /     /

                                               |--3---|
  Q   E  E E E E E   H     H       H     E  E  E  E   E    W
|----12-12-9-9-5-2-|-0-----------|-------0--5--0--4---0--|--------------|
|----10-10-7-7-3-3-|-2-----------|-------2-(2)-2-(2)-(2)-|-3------------|
|----11-11-7-7-2-2-|-2-----------|-------2-(2)-1-(1)-(1)-|-5------------|
|-----9----7---4-4-|-0-----------|-------2-(2)-2-(2)-(2)-|-5------------|
|--------------2-5-|-2-----------|-----------------------|--------------|
|------------------|-------------|-----------------------|-5------------|


                                               F#13
  Q    Q                 Q               Q     Q  Q   Q       Q
  |                      |                     |      |
  /                      /                     /      /

  Q    S    S    S   S   S   S  S   S    Q     H      E    Q.
|--------------------------------------<12>--|-------------------|
|---------------------------------<12>-------|-----------[11]----|
|--------------<12>---------14h16------------|-------[9]---------|
|---------<12>----------<7>------------------|-------------------|
|----<12>-----------<7>----------------------|-------------------|
|--------------------------------------------|-------------------|


  B7                   B+7             E
  Q           Q         Q        Q     Q      Q      Q  Q
  |                     |              |             |
  /                     /              /             /

    |-----6------|
  S S S S S S    S S E  S S S  S Q     E  E   E   H       E
|------------------7-9--------10-8--||----------------------|
|-----------7---10----------8-------||---[4]----------------|
|---------8---------------8---------||-----------[4]--------|
|-------7--------------10-----------||-------[4]------------|
|-----9-----------------------------||----------------------|
|---7-------------------------------||----------------------|


  A13                             A7
  Q               Q               Q               Q
  |                               |
  /                               /

  T T T T T T T T T T T T T T T T T T T T T T T T S S S S
|---------------------------------------------------------|
|-------4-------4-------4-------4-------4-------4-------4-|
|-----3-------3-------3-------3-------3-------3-------3---|
|---2-------2-------2-------2-------2-------2-------2-----|
|-0-------0-------0-------0-------0-------0-------0-------|
|---------------------------------------------------------|


  E                        Bm6      G#°7
  Q     Q  Q     Q         Q   Q     Q     Q
  |        |               |         |
  /        /               /         /

  E  H       S S S S S S   E E E  E  E  E  E  E
|------------------------|-----------------------|
|----7-------------------|-----------------------|
|----8-------------------|-----------------------|
|----6-------9---8---7---|-6-7-9-11-12-14-15-16--|
|----7-------------------|-----------------------|
|-0-(0)--------7---6---5-|-4-5-7--9-10-12-13-14--|


                                              Q=85               Q=70
  F#m7            Am6                         F#13               B7
   Q   Q  Q  Q    Q   Q     Q       Q         Q       Q  Q  Q     W
   |      |       |         |                 |          |
   /      /       /         /                 /          /

   H.        Q    Q.    S S S S S S S S S S   S S S S H     Q     H     H
|---------------|-------5-5-5-5-5-5-5-5-5-5-|-9-9-9-9-9--------|-^0----------|
|---------------|-------5-5-5-5-5-5-5-5-5-5-|-9-9-9-9-9--------|-^0----^5----|
|---------------|-------5-5-5-5-5-5-5-5-5-5-|-9-9-9-9-9--------|-^2----^6----|
|-18------------|-------4-4-4-4-4-4-4-4-4-4-|-8-8-8-8-8--------|-^2----^7----|
|---------------|---------------------------|------------------|-^3----------|
|-16------------|-------5-5-5-5-5-5-5-5-5-5-|-9-9-9-9-9--------|-^3----^7----|


  W                               W
  E  E   E   E   E   E   E   E    E E E  E  E  Q   +S   T  T
|------------------------4---7--|-4-7-9-12-14-16--(16)-14p12p|
|--------------------4----------|----------------------------|
|------------1---4--------------|----------------------------|
|--------2--(2)-(2)-(2)-(2)-(2)-|----------------------------|
|----2--(2)-(2)-(2)-(2)-(2)-(2)-|----------------------------|
|-0-(0)-(0)-(0)-(0)-(0)-(0)-(0)-|----------------------------|


   W                        W
             |----6----|
   H..       T T T T T T   +W
|-11---------7h8h9p8p7p6-|-(6)----*|
|------------------------|--------*|
|------------------------|--------*|
|------------------------|--------*|
|------------------------|--------*|
|------------------------|--------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site